_____W____...................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-17 | 2519556 | 0/67/2411 | _ | 3.21 | 1219 | 0 | 298704 | 0.0 | 1.39 | 25.45 | 104.152.52.133 | http/1.1 | ||
1-17 | 2519540 | 0/23/2368 | _ | 0.46 | 1218 | 0 | 356768 | 0.0 | 1.38 | 30.33 | 104.152.52.131 | http/1.1 | localhost:443 | GET /favicon.ico HTTP/1.1 |
2-17 | 2519679 | 0/19/2679 | _ | 0.90 | 556 | 115 | 241243 | 0.0 | 0.30 | 21.76 | 18.142.50.8 | http/1.1 | chemistry.uchile.cl:443 | POST /wp-login.php HTTP/1.1 |
3-17 | 2519539 | 0/22/2079 | _ | 2.15 | 556 | 134 | 254173 | 0.0 | 0.11 | 18.36 | 18.142.50.8 | http/1.1 | chemistry.uchile.cl:443 | POST /wp-login.php HTTP/1.1 |
4-17 | 2519542 | 0/18/1901 | _ | 1.58 | 1011 | 1 | 268629 | 0.0 | 0.23 | 24.85 | 149.50.103.48 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
5-17 | 2519543 | 1/17/2376 | W | 0.82 | 0 | 0 | 258051 | 0.8 | 0.14 | 27.55 | 216.73.216.162 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
6-17 | 2519541 | 0/20/1872 | _ | 1.05 | 1219 | 0 | 278904 | 0.0 | 0.21 | 37.43 | 104.152.52.133 | http/1.1 | ||
7-17 | 2521229 | 0/8/1648 | _ | 0.40 | 1218 | 0 | 182651 | 0.0 | 0.04 | 24.75 | 104.152.52.131 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
8-17 | 2521230 | 0/5/1740 | _ | 0.14 | 563 | 129 | 174075 | 0.0 | 0.01 | 19.73 | 200.89.65.144 | http/1.1 | ||
9-17 | 2521231 | 0/5/1646 | _ | 0.51 | 563 | 0 | 820240 | 0.0 | 0.07 | 28.10 | 200.89.65.144 | http/1.1 | ||
10-16 | - | 0/0/1308 | . | 0.00 | 20225 | 124 | 169947 | 0.0 | 0.00 | 10.95 | 38.246.33.7 | http/1.1 | chemistry.uchile.cl:443 | POST /wp-login.php HTTP/1.1 |
11-16 | - | 0/0/859 | . | 0.00 | 20225 | 97 | 87980 | 0.0 | 0.00 | 5.54 | 64.31.27.67 | http/1.1 | chemistry.uchile.cl:443 | POST /wp-login.php HTTP/1.1 |
12-15 | - | 0/0/512 | . | 0.00 | 131126 | 1 | 103106 | 0.0 | 0.00 | 7.80 | ::1 | http/1.1 | ||
13-15 | - | 0/0/356 | . | 0.00 | 160174 | 408 | 52132 | 0.0 | 0.00 | 5.91 | ::1 | http/1.1 | ||
14-15 | - | 0/0/625 | . | 0.00 | 160173 | 1 | 51576 | 0.0 | 0.00 | 4.47 | ::1 | http/1.1 | ||
15-13 | - | 0/0/437 | . | 0.00 | 279412 | 0 | 35652 | 0.0 | 0.00 | 2.23 | 200.89.245.61 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
16-13 | - | 0/0/116 | . | 0.00 | 291863 | 0 | 8684 | 0.0 | 0.00 | 0.82 | ::1 | http/1.1 | ||
17-13 | - | 0/0/339 | . | 0.00 | 291857 | 733 | 60852 | 0.0 | 0.00 | 4.82 | ::1 | http/1.1 | ||
18-13 | - | 0/0/388 | . | 0.00 | 291862 | 0 | 91344 | 0.0 | 0.00 | 2.64 | ::1 | http/1.1 | ||
19-13 | - | 0/0/893 | . | 0.00 | 291861 | 93 | 122879 | 0.0 | 0.00 | 12.92 | ::1 | http/1.1 | ||
20-14 | - | 0/0/435 | . | 0.00 | 195611 | 0 | 28448 | 0.0 | 0.00 | 3.22 | ::1 | http/1.1 | ||
21-13 | - | 0/0/210 | . | 0.00 | 291860 | 0 | 25779 | 0.0 | 0.00 | 1.54 | ::1 | http/1.1 | ||
22-13 | - | 0/0/138 | . | 0.00 | 291859 | 814 | 21902 | 0.0 | 0.00 | 1.62 | ::1 | http/1.1 | ||
23-13 | - | 0/0/110 | . | 0.00 | 291858 | 0 | 4909 | 0.0 | 0.00 | 0.31 | ::1 | http/1.1 | ||
24-13 | - | 0/0/125 | . | 0.00 | 326253 | 0 | 8873 | 0.0 | 0.00 | 0.31 | 34.174.205.237 | http/1.1 | chemistry.uchile.cl:443 | GET /english-version/community-relations/primary-and-secondary- |
25-13 | - | 0/0/50 | . | 0.00 | 326249 | 726 | 7224 | 0.0 | 0.00 | 0.17 | ::1 | http/1.1 | ||
26-13 | - | 0/0/35 | . | 0.00 | 326263 | 1012 | 4529 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
27-13 | - | 0/0/5 | . | 0.00 | 326262 | 0 | 4 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
28-13 | - | 0/0/5 | . | 0.00 | 326261 | 0 | 5 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
29-13 | - | 0/0/5 | . | 0.00 | 326260 | 0 | 7 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
30-13 | - | 0/0/6 | . | 0.00 | 326259 | 0 | 4 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
31-13 | - | 0/0/5 | . | 0.00 | 326258 | 0 | 3 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
32-13 | - | 0/0/5 | . | 0.00 | 326257 | 0 | 3 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
33-13 | - | 0/0/5 | . | 0.00 | 326256 | 0 | 3 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
34-13 | - | 0/0/5 | . | 0.00 | 326255 | 2 | 6 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
35-13 | - | 0/0/5 | . | 0.00 | 326254 | 0 | 3 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
36-15 | - | 0/0/356 | . | 0.00 | 159354 | 0 | 28089 | 0.0 | 0.00 | 2.39 | ::1 | http/1.1 | ||
37-13 | - | 0/0/141 | . | 0.00 | 326235 | 0 | 14849 | 0.0 | 0.00 | 1.00 | ::1 | http/1.1 | ||
38-13 | - | 0/0/104 | . | 0.00 | 326252 | 2 | 6182 | 0.0 | 0.00 | 0.87 | ::1 | http/1.1 | ||
39-13 | - | 0/0/126 | . | 0.00 | 326251 | 0 | 48845 | 0.0 | 0.00 | 2.90 | ::1 | http/1.1 | ||
40-13 | - | 0/0/10 | . | 0.00 | 326250 | 0 | 22 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
41-11 | - | 0/0/1 | . | 0.00 | 478639 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
51-11 | - | 0/0/55 | . | 0.00 | 478629 | 358 | 12340 | 0.0 | 0.00 | 0.81 | ::1 | http/1.1 | ||
65-11 | - | 0/0/38 | . | 0.00 | 452225 | 0 | 7877 | 0.0 | 0.00 | 3.17 | 216.73.216.18 | http/1.1 | chemistry.uchile.cl:443 | GET /robots.txt HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 128 total entries replaced since starting: 0 total entries expired since starting: 114 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 28 miss total removes since starting: 14 hit, 2 miss |