W___......_._._................................................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-12 | 1097528 | 0/28/4359 | W | 0.71 | 0 | 0 | 150318 | 0.0 | 0.12 | 15.48 | 216.73.216.37 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
1-12 | 1097758 | 0/26/1473 | _ | 0.88 | 1119 | 0 | 124509 | 0.0 | 0.11 | 20.14 | 185.218.84.178 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
2-12 | 1097532 | 0/26/3575 | _ | 1.10 | 1153 | 0 | 159066 | 0.0 | 0.14 | 24.06 | 162.216.150.186 | http/1.1 | localhost:12322 | GET / HTTP/1.0 |
3-12 | 1098473 | 0/26/1890 | _ | 0.82 | 169 | 0 | 180487 | 0.0 | 0.15 | 18.15 | 200.89.65.144 | http/1.1 | ||
4-11 | - | 0/0/4269 | . | 0.00 | 27572 | 1 | 173454 | 0.0 | 0.00 | 16.28 | ::1 | http/1.1 | ||
5-11 | - | 0/0/1610 | . | 0.00 | 27560 | 813 | 226433 | 0.0 | 0.00 | 23.84 | ::1 | http/1.1 | ||
6-11 | - | 0/0/1282 | . | 0.00 | 23668 | 1 | 85290 | 0.0 | 0.00 | 13.78 | 93.174.93.12 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
7-11 | - | 0/0/727 | . | 0.00 | 51161 | 0 | 87070 | 0.0 | 0.00 | 6.34 | ::1 | http/1.1 | ||
8-11 | - | 0/0/3367 | . | 0.00 | 27573 | 1 | 82327 | 0.0 | 0.00 | 8.93 | ::1 | http/1.1 | ||
9-11 | - | 0/0/1729 | . | 0.00 | 50985 | 0 | 97750 | 0.0 | 0.00 | 20.95 | ::1 | http/1.1 | ||
10-12 | 1097535 | 0/26/3441 | _ | 0.55 | 17 | 0 | 104717 | 0.0 | 0.13 | 16.49 | 198.235.24.69 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
11-11 | - | 0/0/343 | . | 0.00 | 51160 | 3 | 71958 | 0.0 | 0.00 | 6.34 | ::1 | http/1.1 | ||
12-12 | 1097536 | 0/24/3241 | _ | 1.51 | 4 | 0 | 141292 | 0.0 | 0.22 | 6.54 | 216.73.216.37 | http/1.1 | localhost:80 | GET /robots.txt HTTP/1.1 |
13-11 | - | 0/0/3479 | . | 0.00 | 23668 | 0 | 34347 | 0.0 | 0.00 | 6.33 | 134.209.186.247 | http/1.1 | localhost:443 | GET /.env HTTP/1.1 |
14-12 | 1097537 | 0/25/2817 | _ | 3.13 | 169 | 498 | 46573 | 0.0 | 0.24 | 5.03 | 85.208.96.193 | http/1.1 | chemistry.uchile.cl:443 | GET /index.php/chemistry/ HTTP/1.1 |
15-11 | - | 0/0/132 | . | 0.00 | 51797 | 0 | 12401 | 0.0 | 0.00 | 3.71 | ::1 | http/1.1 | ||
16-11 | - | 0/0/385 | . | 0.00 | 51802 | 1 | 20413 | 0.0 | 0.00 | 0.61 | ::1 | http/1.1 | ||
17-11 | - | 0/0/766 | . | 0.00 | 51794 | 0 | 37473 | 0.0 | 0.00 | 2.99 | ::1 | http/1.1 | ||
18-11 | - | 0/0/17 | . | 0.00 | 51796 | 0 | 3759 | 0.0 | 0.00 | 0.17 | ::1 | http/1.1 | ||
19-11 | - | 0/0/2484 | . | 0.00 | 51801 | 0 | 11852 | 0.0 | 0.00 | 1.94 | ::1 | http/1.1 | ||
20-11 | - | 0/0/1319 | . | 0.00 | 51795 | 0 | 24387 | 0.0 | 0.00 | 1.73 | ::1 | http/1.1 | ||
21-11 | - | 0/0/1476 | . | 0.00 | 51784 | 0 | 12569 | 0.0 | 0.00 | 1.34 | ::1 | http/1.1 | ||
22-11 | - | 0/0/1567 | . | 0.00 | 51783 | 0 | 14215 | 0.0 | 0.00 | 1.99 | ::1 | http/1.1 | ||
23-11 | - | 0/0/2868 | . | 0.00 | 51792 | 1 | 54321 | 0.0 | 0.00 | 3.66 | ::1 | http/1.1 | ||
24-11 | - | 0/0/1914 | . | 0.00 | 51781 | 0 | 5939 | 0.0 | 0.00 | 1.38 | ::1 | http/1.1 | ||
25-11 | - | 0/0/2809 | . | 0.00 | 27570 | 59 | 28455 | 0.0 | 0.00 | 2.27 | ::1 | http/1.1 | ||
26-11 | - | 0/0/4 | . | 0.00 | 51692 | 582 | 585 | 0.0 | 0.00 | 0.17 | ::1 | http/1.1 | ||
27-11 | - | 0/0/6 | . | 0.00 | 51788 | 0 | 2 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
28-11 | - | 0/0/4 | . | 0.00 | 51789 | 0 | 881 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
29-11 | - | 0/0/4 | . | 0.00 | 51791 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
30-11 | - | 0/0/3 | . | 0.00 | 51790 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
31-11 | - | 0/0/2 | . | 0.00 | 51786 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
32-11 | - | 0/0/2 | . | 0.00 | 51787 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
33-11 | - | 0/0/2580 | . | 0.00 | 23668 | 0 | 27402 | 0.0 | 0.00 | 3.63 | 196.251.88.60 | http/1.1 | localhost:443 | GET /.env HTTP/1.1 |
34-11 | - | 0/0/4 | . | 0.00 | 51810 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
35-11 | - | 0/0/108 | . | 0.00 | 51809 | 0 | 213 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
36-11 | - | 0/0/2 | . | 0.00 | 51808 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
37-11 | - | 0/0/2 | . | 0.00 | 51807 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
38-11 | - | 0/0/2 | . | 0.00 | 51806 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
39-11 | - | 0/0/2 | . | 0.00 | 51805 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
40-11 | - | 0/0/2 | . | 0.00 | 51804 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
41-11 | - | 0/0/2 | . | 0.00 | 51803 | 1 | 4 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
42-11 | - | 0/0/2 | . | 0.00 | 73993 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
43-11 | - | 0/0/2 | . | 0.00 | 73986 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
44-11 | - | 0/0/2 | . | 0.00 | 73985 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
45-11 | - | 0/0/2 | . | 0.00 | 73984 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
46-11 | - | 0/0/2 | . | 0.00 | 73983 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
47-11 | - | 0/0/1 | . | 0.00 | 74014 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
48-11 | - | 0/0/1 | . | 0.00 | 73996 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
49-11 | - | 0/0/1 | . | 0.00 | 73989 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
50-11 | - | 0/0/1 | . | 0.00 | 73988 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
51-11 | - | 0/0/1609 | . | 0.00 | 53717 | 1703 | 7467 | 0.0 | 0.00 | 1.10 | ::1 | http/1.1 | ||
52-11 | - | 0/0/1608 | . | 0.00 | 55209 | 0 | 3586 | 0.0 | 0.00 | 1.20 | ::1 | http/1.1 | ||
53-11 | - | 0/0/2131 | . | 0.00 | 53689 | 0 | 7065 | 0.0 | 0.00 | 1.45 | ::1 | http/1.1 | ||
54-11 | - | 0/0/2018 | . | 0.00 | 53714 | 1702 | 5985 | 0.0 | 0.00 | 1.36 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 3 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 129 seconds, (range: 129...130) index usage: 0%, cache usage: 0% total entries stored since starting: 159 total entries replaced since starting: 0 total entries expired since starting: 135 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 12 miss total removes since starting: 21 hit, 1 miss |